



Specifications
Panel Cabinet
⌄
| Pixel pitch (mm) | 3.9 |
|---|---|
| Panel dimensions ( WxHxD, mm ) | 500 * 500 * 80 |
| Panel resolution | 128 * 128 |
| Panel weight (kg) | 8.5 |
Module
⌄
| LED type | SMD1921 |
|---|---|
| Module size (WxH, mm) | 250 * 250 |
Power
⌄
| AC operating voltage (V) | 200 ~ 240 |
|---|---|
| Power consumption (max/avg. W/m²) | 588 / 196 |
Data
⌄
| Brightness (nit) | 4000 |
|---|---|
| Refresh rate (Hz) | 3840 |
| Grayscale (bit) | 14 |
| Contrast ratio | 4000:1 |
| Color temperature (K) | 6500 |
| Viewing angle ( H / V , °) | 160/150 |
| Drive mode | 1/16 |
| Storage temperature (°C) | - 40 ~ + 60 |
| Operating temperature (°C) | -10 ~ 40 |
| Storage humidity (RH) | 10% ~ 85% |
| Operating humidity (RH) | 10% ~ 90% |
| IP rating | IP65 / IP54 |
Mounting
⌄
| material | Die casting aluminum |
|---|---|
| Certification | CCC |