



Specifications
Panel Cabinet
⌄
| Pixel Pitch | 3.9 ~ 7.8 |
|---|---|
| Pixel density(dots) | 32,768 |
| Pixels per panel(dots) | 256 x 64 / 128 x 64 |
| Pixel configuration | 1R1G1B |
| Panel weight | 6.5 / 4.6 |
Module
⌄
| LED type | 3-in-1 SMD |
|---|---|
| Cabinet size (WxHxD)/(mm) | 1000 x 500 x 80 / 500 x 500 x 80 |
Power
⌄
| Input voltage(V)AC | 100~240 |
|---|---|
| Input frequency (Hz) | 50~60 |
| Input power <max/typical> (W/㎡) | 600 / 200 |
Data
⌄
| Display area(m²) | 0.5 / 0.25 |
|---|---|
| Grey scale(bit) | 14 |
| Refresh rate(Hz) | 3,840 |
| Drive type | 1/16 |
| Frame frequency (Hz) | 50 / 60 |
| Brightness(nits) | 2000 |
| Color temperature(K) | 2,000 ~ 9,300 adjustable. |
| Contrast ratio | ≥3,000:1 |
| Viewing Angle(°) | 150/150 |
| Storage temperature and humidity(°C/RH) | -20 ~ +55 / 10 ~ 60% |
| Operation temperature and humidity(°C/RH) | -20 ~ +50 / 10 ~ 90% |
| Ingress protection | IP65 |
Mounting
⌄
| Environment | Indoor & Outdoor |
|---|---|
| Material Die-cast | Aluminum |