



Specifications
Panel Cabinet
⌄
| Pixel Pitch | 1.25 |
|---|---|
| Pixel Density | 640,000pixels/m² |
| Pixels Per Panel | 480 x 270 pixels |
| Panel Size | 600mm × 337.5mm × 29.8mm |
| Panel Diagonal | 27" |
| Panel Area | 0.2025m² |
| Panel Weight | 4.3 ± 0.3kg / panel |
Module
⌄
| LED Type Fully | flip chip COB |
|---|---|
| Module Size | 150mm × 168.75mm |
Power
⌄
| Input Power <Max>* | Depends on Specific texture |
|---|---|
| Input Power <Typical>* | Depends on Specific texture |
| Input Voltage | 100 - 240V (50/60Hz) |
| Input Power Frequency | 50 & 60 Hz |
| Power Status | Diagnostic LEDs |
Data
⌄
| Ingress Protection | Front IP65 (Module) |
|---|---|
| Aspect Ratio | 16:9 |
| Recommended Viewing Distance | ≥1.2m |
| Calibration | Support brightness and chroma |
| Brightness Control | Manual/Automatic |
| Color Temperature | 2,000K - 9,500K Adjustable |
| Viewing Angle | H160° / V160° |
| Brightness | Max 400-800nit (varies by different textures) |
| Contrast Ratio | Depends on Specific texture |
| Processing Depth | 18bit |
| Refresh Rate | 3840 Hz |
| Video Frame Rate | 50/60Hz |
| Operating Temperature/Humidity | -10°C~+45℃/10-80% RH |
| Storage Temperature/Humidity | -40°C~+60°C/10-90% RH |
| Certification | ETL/FCC/CE/CB/RoHS2.0/CCC/CQC/Low Blue Light |
| LED Life Time | 100,000 Hours |
Mounting
⌄
| Maintenance | Front |
|---|---|
| Environment | Indoor |
| Material | Die-cast Aluminum |
| Standard Mounting Configuration | Fixed |