



Specifications
Panel Cabinet
⌄
| Pixel Pitch (mm) | 1.25 |
|---|---|
| Panel Dimensions (W*H*D) /(mm) | 640 x 480 x 60 |
| Panel Resolution | 512 x 384 |
| Panel Weight (kg) | 7.8 |
| Operating Temperature (°C) | -10 ~ +40 |
| Operating Humidity (RH) | 10% ~ 80% |
Module
⌄
| LED Type | Black SMD1010 |
|---|---|
| Module Size (W*H) | 320×160 |
Power
⌄
| AC Operating Voltage (V) | 200 ~ 240 |
|---|---|
| Power Consumption (Max./Avg.) (W/m²) | 582/194 |
Data
⌄
| Brightness (nit) | 600 |
|---|---|
| Refresh Rate (Hz) | 1920~3840 |
| Grayscale (bit) | 13 ~ 14 |
| Contrast Ratio | 4000:1 |
| Color Temperature (K) | 6500 |
| Viewing Angle (H/V) (°) | 140/140 |
| Drive Mode | 1/32 |
| Storage Temperature (°C) | -40 ~ +60 |
| Storage Humidity (RH) | 10% ~ 85% |
| IP Rating (Front/Rear) | IP40/IP21 |
| LED Lifetime (H) | 100000 |
Mounting
⌄
| Material | Die Casting Aluminum |
|---|---|
| Module Maintenance | Fully front/near |
| PSU & Other Maintenance | Fully front/near |
| Panel Installation Type | Stacking / Wall-mounting / Hanging |