



Specifications
Panel Cabinet
⌄
| Pixel Pitch | 2.9mm |
|---|---|
| Pixel Resolution | 168 x 168 dots |
| Panel Size (W×H×D) | 500mm x 500mm x 73mm |
| Pixel Density | 112,896 pixels/m² |
| Panel Weight | 6.8 kg |
Module
⌄
| LED Type | 3-in-1 Black SMD |
|---|---|
| Module Size (W×H) | 250mm x 250mm |
Power
⌄
| Input Power/Panel (Max.) | 150 W |
|---|---|
| Input Power/Panel (Ave.) | 50 W |
| Input Voltage | 100 - 240 VAC |
| Input Power Frequency | 50 - 60 Hz |
Data
⌄
| Refresh Rate | 3,840 Hz |
|---|---|
| Brightness | 800 cd/m² |
| Contrast Ratio | 3,000:1 |
| Ingress Protection | IP30 |
| Operating Temperature/Humidity | -10°C to 45°C / 10% - 80% RH |
| Viewing Angle (H/V) | 140° / 120° |
Mounting
⌄
| Maintenance | Rear |
|---|---|
| Standard Mounting Configuration | Hanging, Stacking |
| Environment | Indoor |
| Material | Die-cast Aluminum |