



Specifications
Panel Cabinet
⌄
| Pixel Pitch (mm) | 1.5625 |
|---|---|
| Pixels Per panel | 384 * 216 |
| Pixel density (pixels/㎡) | 409,600 |
| Panel Size (WxHxD)/ (mm) | 600 x 337.5 x 39.75 |
| Panel weight (kg/panel) | 4 |
Module
⌄
| Module Size (WxH)/ (mm) | 150 x 168.75 |
|---|
Power
⌄
| AC Input Voltage (V) | AC:100V~240V (50~60Hz) |
|---|---|
| AC Input Power Max | 70W/Panel; 350W/㎡ |
| AC Input Power Ave | 25W/Panel; 125W/㎡ |
Data
⌄
| Processing Depth(Bit) | 13 |
|---|---|
| Refresh Rate (Hz) | 1920 ~ 3840 Hz |
| Driving Type | 1/54 |
| Signal Transmission Distance (m) | CAT5 cable: < 100 m; Single mode fiber: < 10 km |
| Brightness (cd/㎡) | 600 |
| Viewing Angle (°) | 0 ~ 160 |
| Contrast ratio | 10000:1 |
| Storage Temperature (°C) | -20~60 |
| Operating Temperature (°C) | -10~40 |
| IP rating (front) | IP54 |
| Storage Humidity (RH) | 10% ~ 90% non-condensing |
| Operating Humidity (RH) | 10% ~ 90% non-condensing |
| LED Life Time (hrs) | 100000 |
Mounting
⌄
| Panel Material | Die Casting Aluminum |
|---|---|
| Maintenance | Full Front |
| Panel installation | fix |
| Certifications | CCC/CQC |