



Specifications
Panel Cabinet
⌄
| Pixel Pitch | 4mm |
|---|---|
| Pixel density (pixels/sq.m.) | 62500 dot/m² |
| Cabinet Size (WxHxD) | 960mm x 960mm x 133mm (With Back Cover) |
| Cabinet Weight (kg/panel) | 26.5 kg |
| Working Temp/Humidity (C/RH) | -20°C ~ 50°C / 10% ~ 80%RH (No Condensation) |
Module
⌄
| LED Type | SMD1921 |
|---|---|
| Module Resolution (W×H) | 80 X 40 = 3200 Pixels |
| Module Size (WxH) | (W) 320mm × (H) 160mm |
Power
⌄
| Input Power <Max> | 675 W/m² |
|---|---|
| Input Power <Typical> | 203 W/m² |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, 47-63 (Hz) |
Data
⌄
| Ingress Protection | ≤0.5mm |
|---|---|
| Planeness | IP65 (Front), IP54 (Rear) |
| Single-dot Brightness Calibration | Support |
| Brightness | 5000~5500 cd/m² |
| Color Temperature | 2000K ~ 9300K Adjustable |
| Beam Angle (Hor/Ver°) | 160° / 140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12 ~ 14 Bit |
| Video Support | 2K、4K |
| Life Span (hrs) | 100000hrs |
| Storage Temp/Humidity (C/RH) | -20°C ~ 55°C / 10% ~ 85%RH (No Condensation) |
Mounting
⌄
| Maintenance | Rear |
|---|---|
| Cabinet Material | Die-cast Magnesium |
| Certification | CE/CB/ROHS/EAC |